Categories
Jersey Comparison | |||
Features | Alpha Series Jersey | Pro Light Jersey | Juggernaut Jersey |
Best for | Players who don't need any form of inbuilt padding or are running their own armor | Players who want maximum breathability with light protection | Players who want maximum durability with a neoprene chest plate |
Chest Padding | ❌ None | ✅ Light Foam | ✅ 3mm Neoprene Rubber |
Shoulder Padding | ❌ None | ✅ Light Foam | ✅ Light Foam |
Softshell Forearms | ✅ Yes | ✅ Yes | ✅ Yes |
Anti-Slide Thumbs | ✅ Yes | ✅ Yes | ✅ Yes |
Breathability | ✅ Very High | ✅ Very High | ✅ High |
Durability | ✅ Durable | ✅ Durable | ✅ Extra Durable |
Agility | ✅ Maximum | ✅ Maximum | ✅ Maximum |
Main Materials | Pro light mesh body Extra breathable sides Softshell Forearms | Pro light mesh body Extra breathable sides Softshell Forearms | Juggernaut body Extra breathable sides Softshell Forearms |
Features | Pro Light Pants | Juggernaut Pants | |
Crotch Padding | ❌ None | ✅ Yes | |
Rear and Thigh Padding | ❌ None | ✅ Yes | |
Knee Padding | ❌ None | ✅ Yes | |
Softshell Knees | ✅ Yes | ✅ Yes | |
Breathable Side Panels | ✅ Yes | ✅ Yes |
2024 © slidefirepro.com